25/04/2022
New cost-of-living increases from May 1, 2022 / click!
Until now | from 01.05.2022 | |
Spacing technology | ||
Spacer fiber concrete | 7% | 7% |
Plastic spacer | 25% | 25% |
FB accessories | 25% | 25% |
Anchor technology | ||
BETOMAX® | 34% | 34% |
CLIMAX® | 25% | 25% |
Rock anchor | 34% | 34% |
KIPP | 34% | 34% |
MKK® | 34% | 34% |
S-nuts | 34% | 34% |
W-locks TE | 34% | 34% |
Construction joint technology | ||
Waterstops | 36% | 36% |
Working aids | ||
BETOMAX® | 34% | 34% |
Building materials technology | ||
Adhesives, mortars, fillers, resins, oils, etc. | 7% | 7% |
Reinforcement technology | ||
COMAX® standard rebend connections | 43% | 46% |
GTB standard connections | 33% | 33% |
GTB-FT standard connections | 33% | 33% |
Bridge construction technology | ||
Railing posts | 25% | 25% |
Cornice brackets | 25% | 25% |
Griffin® | 25% | 25% |
Kobold® | 25% | 25% |
Assembly trolleys and center cornice trolleys | 25% |
25% |
For quick orientation, we have only listed the product groups for which an adjustment has been made. Unchanged inflation surcharges therefore remain valid.